Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Eastern MetroStars | 18 | 13 | 3 | 2 | 42 | 14 | +28 | 42 | Finals | |
| 2 | Croydon | 18 | 10 | 2 | 6 | 39 | 27 | +12 | 32 | Finals | |
| 3 | Beograd | 18 | 10 | 0 | 8 | 31 | 26 | +5 | 30 | Finals | |
| 4 | Adelaide United | 18 | 8 | 4 | 6 | 33 | 30 | +3 | 28 | Finals | |
| 5 | Adelaide City | 18 | 8 | 3 | 7 | 26 | 28 | –2 | 27 | Finals | |
| 6 | ↑ 1 | Campbelltown City | 18 | 8 | 3 | 7 | 30 | 34 | –4 | 27 | Finals |
| 7 | ↓ 1 | Playford City | 18 | 8 | 1 | 9 | 34 | 30 | +4 | 25 | |
| 8 | West Torrens Birkalla | 18 | 7 | 4 | 7 | 29 | 30 | –1 | 25 | ||
| 9 | Adelaide Comets | 18 | 8 | 1 | 9 | 19 | 25 | –6 | 25 | ||
| 10 | ↑ 2 | Modbury Jets | 18 | 4 | 4 | 10 | 16 | 25 | –9 | 16 | |
| 11 | ↓ 1 | Para Hills Knights | 18 | 4 | 4 | 10 | 27 | 45 | –18 | 16 | Relegation |
| 12 | ↓ 1 | Adelaide Croatia Raiders | 18 | 4 | 3 | 11 | 21 | 33 | –12 | 15 | Relegation |
| North Eastern MetroStars qualified for finals | |||||||||||
| Friday, 18 July | 19:30 | Modbury Jets Giuseppe Macheda (80') |
1–0 | Beograd | Smith Partners Stadium Ref: Curtis Wordsworth |
| Friday, 18 July | 20:15 | West Torrens Birkalla Tyreece Conway (7') Allan Welsh (10') Dylan Klaassen-Thomas (23') |
3–0 | Adelaide United | Jack Smith Park Ref: Tom Brinkworth |
| Saturday, 19 July | 14:30 | Adelaide Comets Jayden LoBasso (32') Jayden LoBasso (64') |
2–1 | Adelaide Croatia Raiders (16') Rhys Thompson |
LJ Hooker-Mile End Sports Park Ref: Joe-Jordan Tripodi |
| Saturday, 19 July | 15:00 | Para Hills Knights Ali Rayez Muradi (87') |
1–5 | Campbelltown City (5') Marc Marino (19') Alexander Mullen (29') Marc Marino (58') Alexander Mullen (67') James Carrocci |
Feel Good Physio Co Stadium Ref: Christian Verdicchio |
| Saturday, 19 July | 15:00 | Playford City | 0–3 | North Eastern MetroStars (13') Jackson Fortunatow (32') Cameron Woodfin (48') Hamish Gow |
Ramsay Park Ref: Dion Turner |
| Saturday, 19 July | 19:30 | Croydon Pasia John (48' p) Andre Carle (82') |
2–2 | Adelaide City (57') Lewis Killoh (84') Nicholas Bucco |
Regency Park Ref: Regis Queffelec |